desktops › OptiPlex 7090 › OptiPlex 7090
Dell OptiPlex 7090
Desktop system certified with Ubuntu
Ubuntu 20.04 LTS
Pre-installed in some regions with a custom Ubuntu image that takes advantage of the system's hardware features and may include additional software. Standard images of Ubuntu may not work well, or at all.
Latest automated validation
This certified configuration continues to be tested for regressions after certification. These results do not extend certification to another Ubuntu release.
| Last tested | 17 August 2026 | |||||||
|---|---|---|---|---|---|---|---|---|
| Kernel | 5.15.0-191-generic | |||||||
| BIOS | Dell Inc.: 1.1.38 (UEFI) | |||||||
Certification baseline
Software and firmware used when this certification was completed.
| Certified | 5 August 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| Kernel | 5.10.0-1014-oem | |||||||
| BIOS | Dell Inc.: 0.12.80 (UEFI) | |||||||
Hardware
| Processor |
|
|||||||
|---|---|---|---|---|---|---|---|---|
| Network |
|
|||||||
| Video |
|
|||||||
| Wireless |
|
|||||||
Issues? Let us know
If there is an issue with the information for this system, please let us know.
Components certified with this system
| Component | Ubuntu release | Status | Comments |
|---|---|---|---|
| Dell GA104 [GeForce RTX 3070] | 26.04 LTS | – | |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | Supported Supported - may require 3rd-party driver | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Intel Corp. Intel I210 Gigabit Network Connection | 26.04 LTS | – | |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | Supported Supported | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Dell PI7C9X442SL USB OHCI Controller | 26.04 LTS | – | |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | Supported Supported | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Dell TU116 [GeForce GTX 1660 SUPER] | 26.04 LTS | – | |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | Supported Supported - may require 3rd-party driver | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – |
*Releases with a blank status have not been tested